May Maddness Tournament May 11th - May 19th
Date | Day | Time | Visitor | Home | Field |
2/24/2019 | Sunday | 12:00 PM | 99 | 91 | Kenston Middle School |
3/3/2019 | Sunday | 12:00 PM | 911 | 91 | Kenston Middle School |
3/10/2019 | Sunday | 1:00 PM | 91 | 92 | Kenston Middle School |
3/17/2019 | Sunday | 2:00 PM | 94 | 91 | Kenston Middle School |
4/7/2019 | Sunday | 3:00 PM | 91 | 96 | Kenston Middle School |
4/14/2019 | Sunday | 4:00 PM | 98 | 91 | Kenston Middle School |
4/21/2019 | Sunday | 5:00 PM | 91 | 910 | Kenston Middle School |
4/28/2019 | Sunday | 4:00 PM | 912 | 91 | Kenston Middle School |
SCRIMMAGE/PRACTICE
Coaches
91 (2019 HS Rec Basketball 91) : Kessler
910 (2019 HS Rec Basketball 910) : Gdula
911 (2019 HS Rec Basketball 911) : Fecko
912 (2019 HS Rec Basketball 912) : Yost
92 (2019 HS Rec Basketball 92) : Thomas
94 (2019 HS Rec Basketball 94) : Brichman
96 (2019 HS Rec Basketball 96) : Hildebran
98 (2019 HS Rec Basketball 98) : Dejarnette
99 (2019 HS Rec Basketball 99) : Shumaker